Crossbody Bum Bag - Pink Checkered
Description
Crossbody Bum Bag - Pink Checkered by Threaded Collective.
Material: Nylon with an adjustable strap.
Sizing & Fit
Adult Comfort Colors Tee
Garment measurements in inches
| Size | Width | Length | Sleeve (CB) |
|---|---|---|---|
| S | 18.25 | 26.625 | 16.25 |
| M | 20.25 | 28 | 17.75 |
| L | 22 | 29.375 | 19 |
| XL | 24 | 30.75 | 20.5 |
| 2XL | 26 | 31.625 | 21.75 |
| 3XL | 27.75 | 32.5 | 23.25 |
Measurements are approximate. Compare with a favorite garment laid flat for the best fit.
Adult Gildan Crewneck
Garment measurements in inches
| Size | Width | Length | Sleeve (CB) |
|---|---|---|---|
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
Measurements are approximate. Compare with a favorite garment laid flat for the best fit.
Youth Gildan Crewneck
Garment measurements in inches
| Size | Width | Length | Sleeve (CB) |
|---|---|---|---|
| XS | 16 | 19.75 | 23.5 |
| S | 17 | 21.25 | 26.5 |
| M | 18 | 22.5 | 27.75 |
| L | 19 | 24 | 30.25 |
| XL | 20 | 25.5 | 33 |
Measurements are approximate. Compare with a favorite garment laid flat for the best fit.
Youth Comfort Colors Tee
Garment measurements in inches
| Size | Width | Length | Sleeve (CB) |
|---|---|---|---|
| XXS | 12.5 | 18 | 10.5 |
| XS | 13.5 | 18.75 | 11.5 |
| S | 14.5 | 20.5 | 12.5 |
| M | 16.5 | 21.5 | 13.5 |
| L | 17.5 | 22.75 | 14.5 |
| XL | 19.5 | 26 | 15.5 |
Width is measured across the garment laid flat. Sleeve (CB) is measured from center back.
Measurements are approximate. Compare with a favorite garment laid flat for the best fit.
Toddler Rabbit Skins Tee
Garment measurements in inches
| Size | Width | Length | Sleeve |
|---|---|---|---|
| 2T | 13 | 15.5 | 4.75 |
| 3T | 14 | 16.5 | 5 |
| 4T | 15 | 17.5 | 5.25 |
| 5/6 | 16 | 18.5 | 5.5 |
Measurements are approximate. Compare with a favorite garment laid flat for the best fit.
Toddler Rabbit Skins Crewneck
Garment measurements in inches
| Size | Width | Length | Sleeve |
|---|---|---|---|
| 2T | 13 | 15 | 11.75 |
| 3T | 13.5 | 16 | 12.25 |
| 4T | 14 | 17 | 13.75 |
| 5/6 | 15 | 18 | 16 |
Measurements are approximate. Compare with a favorite garment laid flat for the best fit.
Choose a garment style above to view its size guide.
Care
Tees & Sweatshirts: Turn inside out before washing. Machine wash cold with like colors and mild detergent. Do not bleach or use fabric softener. Air dry when possible or tumble dry on low. Do not iron directly over printed designs, patches, or embellishments.
Sequin & Patch Items: Turn inside out and wash gently in cold water; air dry. Avoid direct heat on decorations.
Bags & Accessories: Spot clean gently with a damp cloth and allow to air dry. Avoid bleach, machine drying, and direct heat unless the product label specifies otherwise.
Always follow the garment or item care label if its instructions differ.